Free memory: 172.39 MB
Total memory: 381.93 MB
Max memory: 455.12 MB
Max threads: 200
Current thread count: 19
Current thread busy: 1
Max processing time: 68883 ms
Processing time: 1417.784 s
Request count: 34008
Error count: 548
Bytes received: 0.01 MB
Bytes sent: 303.89 MB
http-mspprvfaapweb02.accruentsystems.com%2F10.183.21.106-80 | ||||||
---|---|---|---|---|---|---|
Stage | Time | B Sent | B Received | Client | V. Host | Request |
R | ? | ? | ? | ? | ? | ? |
S | 0 ms | 0 KB | 0 KB | 10.183.21.13 | api.vfafacility.com | GET /status HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
Max threads: 200
Current thread count: 6
Current thread busy: 0
Max processing time: 30027 ms
Processing time: 40.469 s
Request count: 13385
Error count: 184
Bytes received: 0.00 MB
Bytes sent: 22.16 MB
http-mspprvfaapweb02.accruentsystems.com%2F10.183.21.106-443 | ||||||
---|---|---|---|---|---|---|
Stage | Time | B Sent | B Received | Client | V. Host | Request |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
Max threads: 200
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
ajp-mspprvfaapweb02.accruentsystems.com%2F10.183.21.106-8009 | ||||||
---|---|---|---|---|---|---|
Stage | Time | B Sent | B Received | Client | V. Host | Request |